Fantasy Sports Betting Rules
Football Fantasy Points Rules
1.Bets on players taking no part in the match will be void.
Bets will stand on players that take any part in a match.
If your player is one of the interchange players, then your bet stands.
2. In games between players, if both players score the same number of points, bets become void.
3. Singles only on the same match.
4. Multiples are possible between different matches.
Fantasy Points Scoring
Points are based on the accumulation of the following criteria, leading to a positive or negative score.
Premier League
Positive Scoring
For each goal scored by a goalkeeper or defender | 6 |
For each goal scored by a midfielder | 5 |
For each penalty save (by the goalkeeper) | 5 |
For each goal scored by a forward | 4 |
For a clean sheet by a goalkeeper or defender | 4 |
For each goal assist | 3 |
For playing 60 minutes plus (excluding stoppage time) | 2 |
For playing up to 60 minutes | 1 |
For a clean sheet by a midfielder | 1 |
For every 3 shots saved by a goalkeeper | 1 |
Top 3 match players | 3, 2 or 1 |
For every 2 goals conceded by a goalkeeper or defender | -1 |
For each yellow card received | -1 |
For each own goal | -2 |
For each penalty miss | -2 |
For each red card received | -3 |
La Liga
Positive Scoring
Goal by goalkeeper/defender | 6 | |||||
Goal by midfielder | 5 | |||||
Saved penalty (by goalkeeper | 5 | |||||
Goal by forwards | 4 | |||||
Clean sheet/Goalkeeper playing 60 minutes plus | 4 | |||||
Clean sheet/Defender playing 60 minutes plus | 4 | |||||
Assist/Final pass or touch leading to a goal | 3 | |||||
Clean sheet/Midfielder playing 60 minutes plus | 2 | |||||
Match played 60 minutes plus | 2 | |||||
Penalty earned/Attacking player who wins the penalty | 2 | |||||
Match played up to 60 minutes | 1 | |||||
Clean sheet/Forward playing 60 minutes plus | 1 | |||||
Goalscoring chance (no goal)Pass resulting in a clear goalscoring opportunity | 1 | |||||
Saves made by the goalkeeper (every 2 saves) | 1 |
Negative Scoring
Missed penalty | -2 |
Goals conceded by goalkeeper/ defender (every 2 goals) | -2 |
Goals conceded by midfielder/forward (every 2 goals) | -1 |
Yellow card | -1 |
Two yellow cards | -1 |
Straight red card | -3 |
Attacking Bonus
Shots on target (every 2) | 1 |
Dribbles (every 2) | 1 |
Incursions into attacking penalty box (every 2) | 1 |
Defensive Bonus
Balls recovered (every 5) | 1 |
Clearances (every 3) | 1 |
Balls lost (every 10) | -1 |
Bundesliga
Action Points | Forward | Midfielder | Defender | Goalkeeper |
Playing 1-69 minutes | 1 | |||
Playing 70+ minutes | 2 | |||
Goal (not penalties) | 4 | 5 | 6 | 10 |
Assist | 3 | 4 | 5 | 10 |
Every 2 passes to a shot | 2 | 2 | 3 | 5 |
Clean sheet | 3 | 3 | 0 | 0 |
The penalty save | 10 | 10 | 10 | 5 |
Every 5 won duels | 1 | 1 | 2 | 0 |
Every 2 shots on goal | 2 | 3 | 4 | 5 |
Every 2 shots on goal kept | 0 | 0 | 0 | 3 |
Scores 2 goals in the same match | 1 | 1 | 1 | 1 |
Scores 3 goals in the same match | 3 | 3 | 3 | 3 |
Scores the winning goal | 1 | 1 | 1 | 1 |
Winning team (all players in the team that played at least 1 min) | 1 | |||
Losing team (all players in the team that played at least 1 min) | -1 | |||
Losing team with 3 or more goal difference (all players in the team that played at least 1 min) | -2 | |||
Every goal conceded | 0 | 0 | -1 | -1 |
Yellow card | -1 | |||
Yellow-Red card | -3 | |||
Red card (straight red) | -5 | |||
Own goal | -4 | |||
Foul causing a penalty | -2 | |||
Penalty miss | -3 | |||
Converted penalty | 3 |
UEFA CL
Action | Points |
All Players | |
Appearance | 1 |
Playing at least 60 minutes | 2 |
Goals scored from outside the penalty box | 1 |
Assist | 3 |
Every 3 balls recovered | 1 |
Winning a penalty | 2 |
Missing a penalty | -2 |
Concede a penalty | -1 |
Yellow card | -1 |
Red card (if two yellows = max 3pts) | -3 |
Score an own goal | -2 |
Forwards
Scoring a goal | 4 |
Midfielders
Scoring a goal | 5 |
Keeping a clean sheet (must play at least 60 minutes) | 1 |
Defenders
Scoring a goal | 5 |
Keeping a clean sheet (must play at least 60 minutes) | 1 |
Goalkeepers
Scoring a goal | 6 |
Saving a penalty | 5 |
Keeping a clean sheet (must play at least 60 minutes) | 4 |
For every 3 saves made | 1 |
For every 2 goals conceded | -1 |